Exalpha有限公司于2000年在马萨诸塞州雪莉(美国)成立。该公司主要通过开发和生产一流的抗体来支持生命科学领域的研究人员和科学家。其领域涉及信号通路、凋亡、增殖、炎症、免疫学、传染病学和细胞间结构研究等方面。Exalpha主要产品线包括Proliferation&apoptosis, Enzymes&Proteins, Clinical IHC Markers , GPCRs等多个产品线,可提供给全球的科研实验室,制药企业,生物技术和诊断公司,医院等,目前旗下的代理公司遍布全球。
| 热销产品 | 货号 | 规格 | 
|---|---|---|
| BrdU Cell Proliferation | X1327K1 | 200Tests | 
| chx 10 (Visual system homeobox 2) (NT) | X1180P | 250ug | 
| EBNA 3C | F125P | 250ug | 
| SURF1 | X1562P | 100ug | 
| Bnip3L (IN) (nix) (bcl 2 family) | X1120P | 100ug | 
| chx 10 (Visual system homeobox 2) (CT) | X1179P | 250ug | 
| Microphthalmia Transcription Factor (MiTF) | X1405M | 100ug | 
| EBNA 3A | F115P | 250ug | 
| PTP mu | P100M | 100ug | 
| Kv1.5 Potassium Channel | X1501P | 100ug | 
| SMase Activation Associated Factor | X2354P | 100ug | 
| Solute Carrier Family 7 (Cationic Amino Acid Transporter) Member 5 | X2261P | 50ug | 
| Protein Phosphatase 1 alpha | P105P | 100ug | 
| Kv1.6Potassium Channel | X1502P | 100ug | 
| Degenerative Spermatocyte Homolog 2 (DEGS2) | X2356P | 100ug | 
| Solute Carrier Family 7 (Cationic Amino Acid Transporter) Member 5 | X2262P | 50ug | 
| Protein Phosphatase 1 beta | P110P | 100ug | 
| Kv2.1Potassium Channel | X1503p | 100ug | 
| Sphingomyelin Phosphodiesterase 3 | X2359P | 100ug | 
| Protein Tyrosine Phosphatase Mu (PTPRM) | X2263P | 50ug | 
| Protein Phosphatase 1 beta | P115P | 100ug | 
| Potassium Channel | X1504P | 100ug | 
| Monocarboxylate Transporter 3 (MCT3) | X2361P | 100ug | 
| Protein Tyrosine Phosphatase Mu (PTPRM) | X2264P | 50ug | 
| Protein Phosphatase 1 gamma 1 | P120P | 100ug | 
| Potassium Channel | X1505P | 100ug | 
| Zinc Finger Protein GLI1 | X2363P | 100ug | 
| ERBB-4 Receptor Protein Tyrosine Kinase (ERBB4) | X2265P | 50ug | 
| Protein Phosphatase 1 gamma 1 | P125P | 100ug | 
| BrdU (bromodeoxyuridine) | X1028 | 100ug | 
| Calcium Channel | X1507P | 100ug | 
| Monocarboxylate Transport 2 | X2368P | 100ug | 
| Phosphodiesterase 11A (PDE11A) | X2268P | 50ug | 
| Protein Phosphatase 1 gamma 2 | P130P | 100ug | 
| Muc1 | X2783M | 100ug | 
| calcium channel subunit alpha-1E | X1509P | 100ug | 
| G-Protein Coupled Receptor 94 | X2373P | 100ug | 
| Phosphodiesterase 6A (PDE6A) | X2269P | 50ug | 
| Protein Phosphatase 2 A/A | P140P | 100ug | 
| Calcium Channel | X1510P | 100ug | 
| Ceramide Transfer Protein (CERTL) | X2379P | 100ug | 
| Phosphodiesterase 1C (PDE1C) | X2270P | 50ug | 
| Protein Phosphatase 2 A/B alpha | P150P | 100ug | 
| calcium channel subunit alpha-1I | X1511P | 100ug | 
| ELOVL4 | X2381P | 100ug | 
| Phosphodiesterase 3A (PDE3A) | X2271P | 50ug | 
| Protein Phosphatase 2 A/B beta | P155P | 100ug | 
| calcium channel alpha2/delta subunit | X1512P | 100ug | 
| Degenerative Spermatocyte Homolog 1 (DEGS1) | X2383P | 100ug | 
| Phosphodiesterase 3A (PDE3A) | X2273P | 50ug | 
