 Cytoskeleton专注于生物化学和细胞过程研究中的纯化蛋白和便捷试剂盒的开发与生产,为药物开发、信号转导和细胞骨架方面的研究提供高质量的产品,还提供微管蛋白、肌动蛋白、小G蛋白、GAPs、GEFs等现有产品的药物筛选服务。
Cytoskeleton专注于生物化学和细胞过程研究中的纯化蛋白和便捷试剂盒的开发与生产,为药物开发、信号转导和细胞骨架方面的研究提供高质量的产品,还提供微管蛋白、肌动蛋白、小G蛋白、GAPs、GEFs等现有产品的药物筛选服务。
| 热销产品 | 货号 | 规格 | 
|---|---|---|
| Rhodamine Phalloidin (14uM in methanol) | PHDR1 | 1 x 500 ul | 
| Tubulin (porcine brain, >99% pure) | T240-B | 5 x 1 mg | 
| Cell Permeable Rho Inhibitor (C3 Trans based)) | CT04-A | 1 x 20 ug | 
| RhoA G-LISA Activation Assay (absorbance) | BK124 | KIT 96 assays | 
| Tubulin (porcine brain, >99% pure) | T238P-B | 5 x 1 mg | 
| RhoA Pulldown Activation Assay Kit | BK036-S | KIT 20 assays | 
| Acti-stain™ 555 phalloidin | PHDH1-A | 1 x 500 ul (300 slides) | 
| RhoA Pulldown Activation Assay Kit | BK036 | KIT 80 assays | 
| Acti-stain™ 488 phalloidin | PHDG1-A | 1 x 500 ul (300 slides) | 
| G-Actin : F-Actin In Vivo Assay Kit | BK037 | KIT 30-100 assays | 
| Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | BK004P | KIT 24 assays | 
| Tubulin (porcine brain, >99% pure) | T240-A | 1 x 1 mg | 
| Combo RhoA/Rac1/Cdc42 Activation Assay Kit | BK030 | KIT 3 x 10 assays | 
| Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | BK011P | KIT 96 assays | 
| Rhotekin RBD protein on GST beads | RT02-A | 2 x 2 mg | 
| Actin protein (rabbit skeletal muscle, >99% pure) | AKL99-B | 2 x 1 mg | 
| Rac1 Pulldown Activation Assay Kit | BK035 | KIT 50 assays | 
| RhoA G-LISA Activation Assay (absorbance) | BK124-S | KIT 24 assays | 
| Cdc42 G-LISA Activation Assay Kit | BK127 | KIT 96 assays | 
| GTP (100mM Stock) | BST06-001 | 1 x 100 ul | 
| Rac1 G-LISA Activation Assay Kit | BK128 | KIT 96 assays | 
| ATP (100mM Stock) | BSA04-001 | 1 x 1 ml | 
| Gelsolin (recomb. Human) | HPG6-A | 4 x 20 ug | 
| GTP gamma S | BS01 | 1 x 500 ug | 
| C3 transferase protein | CT03-A | 1 x 25 ug | 
| Acti-stain™ 670 phalloidin | PHDN1-A | 1 x 500 ul (300 slides) | 
| Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | TL620M-B | 20 x 20 ug | 
| Actin protein (pyrene, rabbit skeletal muscle) | AP05-A | 1 x 1 mg | 
| Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | TL488M-A | 5 x 20 ug | 
| Actin Binding Protein Spin-Down Assay Kit | BK001 | KIT 30-100 assays | 
| General Tubulin Buffer | BST01-001 | 1 x 10 ml | 
| Ras Activation Assay Biochem Kit | BK008 | KIT 50 assays | 
| Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | BK006P | KIT 24 assays | 
| Microtubules Pre-formed Motor ATPase ready (bovine) | MT001-A | 4 x 500 ug | 
| Tubulin (Rhodamine labeled; porcine, micro-injctn) | TL590M-A | 5 x 20 ug | 
| Paclitaxel (2mM in DMSO) | TXD01 | 10 x 100 ul | 
| Cofilin antibody (host rabbit) + control | ACFL02-A | 1 x 50 ug | 
| Cytoskeleton Kit (SiR-Actin + SiR-Tubulin) | CY-SC006 | 50-300 slides each | 
| Rho/Rac/Cdc42 Activator I | CN04-A | 3 x 20 ug | 
| Rac1 Pulldown Activation Assay Kit | BK035-S | KIT 20 assays | 
| Cell Permeable Rho Inhibitor (C3 Trans based)) | CT04-B | 5 x 20 ug | 
| Actin protein (human platelet non-muscle, >99% pure) | APHL99-A | 2 x 250 ug | 
| Cdc42 G-LISA Activation Assay Kit | BK127-S | KIT 24 assays | 
| Rac1 G-LISA Activation Assay Kit | BK128-S | KIT 24 assays | 
| F-Actin Visualization Kit | BK005 | KIT 300 slides | 
| Tubulin Glycerol Buffer | BST05-001 | 1 x 10 ml | 
| Fibronectin HiLyte488™ (bovine plasma) | FNR02-A | 5 x 20 ug | 
| Gelsolin (recomb. Human) | HPG6-B | 20 x 20 ug | 
| Tubulin (Biotin Conjugate; Porcine Brain) | T333P-A | 5 x 20 ug | 
| PAK Beads, Rac1/Cdc42 binding domain protein on beads | PAK02-A | 1 x 500 ug | 
